Google Transit Trip Planner
IDEA Centre
| Visit our IDEA Centre and participate in online discussion and research to improve your transit system. Sign-up today and earn up to 10 AIR MILES® reward miles. |
![]() |
Effective January 7, 2013
Click for summer schedule
| DIRECTION |
From The Village to Virginia Park |
From Virginia Park to Avalon Mall |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | A | C | D | E | F | G | H | H |
| RUN NO. |
The Village |
Harvey @ Longs Hill | Kings Bridge @ Dominion | Middleton | Torbay Road Mall | Elizabeth @ MUN |
Arrive Avalon |
Depart Avalon |
| 2-4 | 6:30a | 6:45a | 6:50a | 7:00a | 7:10a | 7:20a | 7:30a | 7:30a |
| 2-2 | 7:00a | 7:15a | 7:20a | 7:30a | 7:40a | 7:50a | 8:00a | 8:00a |
| 2-3 | 7:30a | 7:45a | 7:50a | 8:00a | 8:10a | 8:20a | 8:30a | 8:30a |
| 2-7 | 8:15a | 8:25a | 8:35a | 8:45a | ||||
| 2-1 | 8:00a | 8:15a | 8:20a | 8:30a | 8:40a | 8:50a | 9:00a | 9:00a |
| 2-5 | 8:15a | 8:30a | 8:35a | 8:45a | 8:55a | 9:05a | 9:15a | |
| 2-4 | 8:30a | 8:45a | 8:50a | 9:00a | 9:10a | 9:20a | 9:30a | 9:30a |
| 2-2 | 9:00a | 9:15a | 9:20a | 9:30a | 9:40a | 9:50a | 10:00a | 10:00a |
| 2-3 | 9:30a | 9:45a | 9:50a | 10:00a | 10:10a | 10:20a | 10:30a | 10:30a |
| 2-1 | 10:00a | 10:15a | 10:20a | 10:30a | 10:40a | 10:50a | 11:00a | 11:00a |
| 2-4 | 10:30a | 10:45a | 10:50a | 11:00a | 11:10a | 11:20a | 11:30a | 11:30a |
| 2-2 | 11:00a | 11:15a | 11:20a | 11:30a | 11:40a | 11:50a | 12:00p | 12:00p |
| 2-3 | 11:30a | 11:45a | 11:50a | 12:00p | 12:10p | 12:20p | 12:30p | 12:35p |
| 2-1 | 12:00p | 12:15p | 12:20p | 12:30p | 12:40p | 12:50p | 1:00p | 1:05p |
| 2-4 | 12:35p | 12:50p | 12:55p | 1:05p | 1:15p | 1:25p | 1:35p | 1:40p |
| 2-2 | 1:05p | 1:20p | 1:25p | 1:35p | 1:45p | 1:55p | 2:05p | 2:10p |
| 2-3 | 1:40p | 1:55p | 2:00p | 2:10p | 2:20p | 2:30p | 2:40p | 2:45p |
| 2-1 | 2:10p | 2:25p | 2:30p | 2:40p | 2:50p | 3:00p | 3:10p | 3:15p |
| 2-4 | 2:45p | 3:00p | 3:05p | 3:15p | 3:25p | 3:35p | 3:45p | 3:50p |
| 2-2 | 3:15p | 3:30p | 3:35p | 3:45p | 3:55p | 4:05p | 4:15p | 4:20p |
| 2-6 | 3:30p | 3:45p | 3:50p | 4:00p | 4:10p | 4:20p | 4:30p | 4:35p |
| 2-3 | 3:50p | 4:05p | 4:10p | 4:20p | 4:30p | 4:40p | 4:50p | 4:55p |
| 2-1 | 4:20p | 4:35p | 4:40p | 4:50p | 5:00p | 5:10p | 5:20p | 5:25p |
| 2-5 | 4:35p | 4:50p | 4:55p | 5:05p | 5:15p | 5:25p | 5:35p | |
| 2-4 | 4:55p | 5:10p | 5:15p | 5:25p | 5:35p | 5:45p | 5:55p | 6:00p |
| 2-7 | 5:10p | 5:25p | 5:30p | 5:40p | 5:50p | 6:00p | 6:10p | |
| 2-2 | 5:25p | 5:40p | 5:45p | 5:55p | 6:05p | 6:15p | 6:25p | 6:30p |
| 2-3 | 6:00p | 6:15p | 6:20p | 6:30p | 6:40p | 6:50p | 7:00p | |
| 2-1 | 6:35p | 6:50p | 6:55p | 7:02p | 7:10p | 7:20p | 7:30p | 7:30p |
| 2-2 | 7:35p | 7:50p | 7:55p | 8:02p | 8:10p | 8:20p | 8:30p | 8:30p |
| 2-1 | 8:35p | 8:50p | 8:55p | 9:02p | 9:10p | 9:20p | 9:30p | 9:30p |
| 2-2 | 9:35p | 9:50p | 9:55p | 10:02p | 10:10p | 10:20p | 10:30p | 10:30p |
| 2-1 | 10:35p | 10:50p | 10:55p | 11:02p | 11:10p | 11:20p | 11:30p | 11:30p |
| 2-2 | 11:35p | 11:50p | 11:55p | 12:02a | 12:10a | 12:20a | 12:30a | |
| DIRECTION |
From Avalon Mall to Virginia Park |
From Virginia Park to The Village |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | H | G | F | E | D | C | A | |
| RUN NO. |
Depart Avalon Mall |
Elizabeth opp. MUN | Opp. Torbay Road Mall | Middleton | Kings Bridge @ Family Court | Freshwater @ Parade |
The Village |
|
| 2-3 | 6:30a | 6:40a | 6:50a | 6:55a | 7:05a | 7:15a | 7:30a | |
| 2-1 | 7:00a | 7:10a | 7:20a | 7:25a | 7:35a | 7:45a | 8:00a | |
| 2-4 | 7:30a | 7:40a | 7:50a | 7:55a | 8:05a | 8:15a | 8:30a | |
| 2-2 | 8:00a | 8:10a | 8:20a | 8:25a | 8:35a | 8:45a | 9:00a | |
| 2-6 | 8:15a | 8:25a | 8:35a | 8:40a | 8:50a | 9:00a | 9:15a | |
| 2-3 | 8:30a | 8:40a | 8:50a | 8:55a | 9:05a | 9:15a | 9:30a | |
| 2-1 | 9:00a | 9:10a | 9:20a | 9:25a | 9:35a | 9:45a | 10:00a | |
| 2-4 | 9:30a | 9:40a | 9:50a | 9:55a | 10:05a | 10:15a | 10:30a | |
| 2-2 | 10:00a | 10:10a | 10:20a | 10:25a | 10:35a | 10:45a | 11:00a | |
| 2-3 | 10:30a | 10:40a | 10:50a | 10:55a | 11:05a | 11:15a | 11:30a | |
| 2-1 | 11:00a | 11:10a | 11:20a | 11:25a | 11:35a | 11:45a | 12:00p | |
| 2-4 | 11:30a | 11:40a | 11:50a | 11:55a | 12:05p | 12:15p | 12:30p | |
| 2-2 | 12:00p | 12:10p | 12:20p | 12:25p | 12:35p | 12:45p | 1:00p | |
| 2-3 | 12:35p | 12:45p | 12:55p | 1:00p | 1:10p | 1:20p | 1:35p | |
| 2-1 | 1:05p | 1:15p | 1:25p | 1:30p | 1:40p | 1:50p | 2:05p | |
| 2-4 | 1:40p | 1:50p | 2:00p | 2:05p | 2:15p | 2:25p | 2:40p | |
| 2-2 | 2:10p | 2:20p | 2:30p | 2:35p | 2:45p | 2:55p | 3:10p | |
| 2-3 | 2:45p | 2:55p | 3:05p | 3:10p | 3:20p | 3:30p | 3:45p | |
| 2-1 | 3:15p | 3:25p | 3:35p | 3:40p | 3:50p | 4:00p | 4:15p | |
| 2-5 | 3:30p | 3:40p | 3:50p | 3:55p | 4:05p | 4:15p | 4:30p | |
| 2-4 | 3:50p | 4:00p | 4:10p | 4:15p | 4:25p | 4:35p | 4:50p | |
| 2-7 | 4:05p | 4:15p | 4:25p | 4:30p | 4:40p | 4:50p | 5:05p | |
| 2-2 | 4:20p | 4:30p | 4:40p | 4:45p | 4:55p | 5:05p | 5:20p | |
| 2-6 | 4:35p | 4:45p | 4:55p | 5:00p | 5:10p | 5:20p | 5:35p | |
| 2-3 | 4:55p | 5:05p | 5:15p | 5:20p | 5:30p | 5:40p | 5:55p | |
| 2-1 | 5:25p | 5:35p | 5:45p | 5:50p | 6:00p | 6:10p | 6:25p | |
| 2-4 | 6:00p | 6:10p | 6:20p | 6:25p | 6:35p | 6:45p | 7:00p | |
| 2-2 | 6:30p | 6:40p | 6:50p | 6:55p | 7:05p | 7:15p | 7:30p | |
| 2-1 | 7:30p | 7:40p | 7:50p | 7:55p | 8:05p | 8:15p | 8:30p | |
| 2-2 | 8:30p | 8:40p | 8:50p | 8:55p | 9:05p | 9:15p | 9:30p | |
| 2-1 | 9:30p | 9:40p | 9:50p | 9:55p | 10:05p | 10:15p | 10:30p | |
| 2-2 | 10:30p | 10:40p | 10:50p | 10:55p | 11:05p | 11:15p | 11:30p | |
| 2-1 | 11:30p | 11:40p | 11:50p | 11:55p | 12:05a | 12:15a | 12:30a | |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. Please see route 5 for evening and weekend service from Avalon Mall to Pleasantville and Virginia Park. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| The Village Shopping Centre Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue LeMarchant Road Harvey Road Military Road Kings Bridge Road The Boulevard Legion Road Churchill Avenue |
Charter Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall |
O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Torbay Road MacDonald Drive Logy Bay Road Newfoundland Drive Middleton Street Montague Street Newfoundland Drive East White Hills Road Veterans Road Charter Avenue Churchill Avenue |
Legion Road The Boulevard Kings Bridge Road Military Road Harvey Road Freshwater Road Cookstown Road LeMarchant Road Hamilton Avenue Cornwall Avenue Topsail Road The Village Shopping Centre |
| DIRECTION |
From The Village to Virginia Park |
From Virginia Park to Avalon Mall |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | A | C | D | E | F | G | H | |
| RUN NO. |
The Village |
Harvey @ Longs Hill | Kings Bridge @ Dominion | Middleton | Torbay Road Mall | Elizabeth @ MUN |
Arrive Avalon |
|
| 2-2 | 730a | 745a | 750a | 800a | 810a | 820a | 830a | |
| 2-1 | 830a | 845a | 850a | 900a | 910a | 920a | 930a | |
| 2-3 | 900a | 915a | 920a | 930a | 940a | 950a | 1000a | |
| 2-2 | 930a | 945a | 950a | 1000a | 1010a | 1020a | 1030a | |
| 2-4 | 1000a | 1015a | 1020a | 1030a | 1040a | 1050a | 1100a | |
| 2-1 | 1030a | 1045a | 1050a | 1100a | 1110a | 1120a | 1130a | |
| 2-3 | 1100a | 1115a | 1120a | 1130a | 1140a | 1150a | 1200p | |
| 2-2 | 1130a | 1145a | 1150a | 1200p | 1210p | 1220p | 1230p | |
| 2-4 | 1200p | 1215p | 1220p | 1230p | 1240p | 1250p | 100p | |
| 2-1 | 1230p | 1245p | 1250p | 100p | 110p | 120p | 130p | |
| 2-3 | 100p | 115p | 120p | 130p | 140p | 150p | 200p | |
| 2-2 | 130p | 145p | 150p | 200p | 210p | 220p | 230p | |
| 2-4 | 200p | 215p | 220p | 230p | 240p | 250p | 300p | |
| 2-1 | 230p | 245p | 250p | 300p | 310p | 320p | 330p | |
| 2-3 | 300p | 315p | 320p | 330p | 340p | 350p | 400p | |
| 2-2 | 330p | 345p | 350p | 400p | 410p | 420p | 430p | |
| 2-4 | 400p | 415p | 420p | 430p | 440p | 450p | 500p | |
| 2-1 | 430p | 445p | 450p | 500p | 510p | 520p | 530p | |
| 2-3 | 500p | 515p | 520p | 530p | 540p | 550p | 600p | |
| 2-2 | 530p | 545p | 550p | 600p | 610p | 620p | 630p | |
| 2-1 | 635p | 650p | 655p | 702p | 710p | 720p | 730p | |
| 2-2 | 735p | 750p | 755p | 802p | 810p | 820p | 830p | |
| 2-1 | 835p | 850p | 855p | 902p | 910p | 920p | 930p | |
| 2-2 | 935p | 950p | 955p | 1002p | 1010p | 1020p | 1030p | |
| 2-1 | 1035p | 1050p | 1055p | 1102p | 1110p | 1120p | 1130p | |
| 2-2 | 1135p | 1150p | 1155p | 1202a | 1210a | 1220a | 1230a | |
| DIRECTION |
From Avalon Mall to Virginia Park |
From Virginia Park to The Village |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | H | G | F | E | D | C | A | |
| RUN NO. |
Depart Avalon Mall |
Elizabeth opp. MUN | Opp. Torbay Road Mall | Middleton | Kings Bridge @ Family Court | Freshwater @ Parade |
The Village |
|
| 2-1 | 730a | 740a | 750a | 755a | 805a | 815a | 830a | |
| 2-2 | 830a | 840a | 850a | 855a | 905a | 915a | 930a | |
| 2-4 | 900a | 910a | 920a | 925a | 935a | 945a | 1000a | |
| 2-1 | 930a | 940a | 950a | 955a | 1005a | 1015a | 1030a | |
| 2-3 | 1000a | 1010a | 1020a | 1025a | 1035a | 1045a | 1100a | |
| 2-2 | 1030a | 1040a | 1050a | 1055a | 1105a | 1115a | 1130a | |
| 2-4 | 1100a | 1110a | 1120a | 1125a | 1135a | 1145a | 1200p | |
| 2-1 | 1130a | 1140a | 1150a | 1155a | 1205p | 1215p | 1230p | |
| 2-3 | 1200p | 1210p | 1220p | 1225p | 1235p | 1245p | 100p | |
| 2-2 | 1230p | 1240p | 1250p | 1255p | 105p | 115p | 130p | |
| 2-4 | 100p | 110p | 120p | 125p | 135p | 145p | 200p | |
| 2-1 | 130p | 140p | 150p | 155p | 205p | 215p | 230p | |
| 2-3 | 200p | 210p | 220p | 225p | 235p | 245p | 300p | |
| 2-2 | 230p | 240p | 250p | 255p | 305p | 315p | 330p | |
| 2-4 | 300p | 310p | 320p | 325p | 335p | 345p | 400p | |
| 2-1 | 330p | 340p | 350p | 355p | 405p | 415p | 430p | |
| 2-3 | 400p | 410p | 420p | 425p | 435p | 445p | 500p | |
| 2-2 | 430p | 440p | 450p | 455p | 505p | 515p | 530p | |
| 2-4 | 500p | 510p | 520p | 525p | 535p | 545p | 600p | |
| 2-1 | 530p | 540p | 550p | 555p | 605p | 615p | 630p | |
| 2-2 | 630p | 640p | 650p | 655p | 705p | 715p | 730p | |
| 2-1 | 730p | 740p | 750p | 755p | 805p | 815p | 830p | |
| 2-2 | 830p | 840p | 850p | 855p | 905p | 915p | 930p | |
| 2-1 | 930p | 940p | 950p | 955p | 1005p | 1015p | 1030p | |
| 2-2 | 1030p | 1040p | 1050p | 1055p | 1105p | 1115p | 1130p | |
| 2-1 | 1130p | 1140p | 1150p | 1155p | 1205a | 1215a | 1230a | |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. Please see route 5 for evening and weekend service from Avalon Mall to Pleasantville and Virginia Park. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| The Village Shopping Centre Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue LeMarchant Road Harvey Road Military Road Kings Bridge Road The Boulevard Legion Road Churchill Avenue |
Charter Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall |
O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Torbay Road MacDonald Drive Logy Bay Road Newfoundland Drive Middleton Street Montague Street Newfoundland Drive East White Hills Road Veterans Road Charter Avenue Churchill Avenue |
Legion Road The Boulevard Kings Bridge Road Military Road Harvey Road Freshwater Road Cookstown Road LeMarchant Road Hamilton Avenue Cornwall Avenue Topsail Road The Village Shopping Centre |
| DIRECTION |
From The Village to Virginia Park |
From Virginia Park to Avalon Mall |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | A | C | D | E | F | G | H | |
| RUN NO. |
The Village |
Harvey @ Longs Hill | Kings Bridge @ Dominion | Middleton | Torbay Road Mall | Elizabeth @ MUN |
Arrive Avalon |
|
| 2-2 | 835a | 850a | 855a | 902a | 910a | 920a | 930a | |
| 2-1 | 935a | 945a | 955a | 1002a | 1010a | 1020a | 1030a | |
| 2-2 | 1035a | 1045a | 1055a | 1102a | 1110a | 1120a | 1130a | |
| 2-1 | 1135a | 1150a | 1155a | 1202p | 1210p | 1220p | 1230p | |
| 2-2 | 1235p | 1250p | 1255p | 102p | 110p | 120p | 130p | |
| 2-1 | 135p | 150p | 155p | 202p | 210p | 220p | 230p | |
| 2-2 | 235p | 250p | 255p | 302p | 310p | 320p | 330p | |
| 2-1 | 335p | 350p | 355p | 402p | 410p | 420p | 430p | |
| 2-2 | 435p | 450p | 455p | 502p | 510p | 520p | 530p | |
| 2-1 | 535p | 550p | 555p | 602p | 610p | 620p | 630p | |
| 2-2 | 635p | 650p | 655p | 702p | 710p | 720p | 730p | |
| 2-1 | 735p | 750p | 755p | 802p | 810p | 820p | 830p | |
| DIRECTION |
From Avalon Mall to Virginia Park |
From Virginia Park to The Village |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | H | G | F | E | D | C | A | |
| RUN NO. |
Depart Avalon Mall |
Elizabeth opp. MUN | Opp. Torbay Road Mall | Middleton | Kings Bridge @ Family Court | Freshwater @ Parade |
The Village |
|
| 2-1 | 830a | 840a | 850a | 855a | 905a | 915a | 930a | |
| 2-2 | 930a | 940a | 950a | 955a | 1005a | 1015a | 1030a | |
| 2-1 | 1030a | 1040a | 1050a | 1055a | 1105a | 1115a | 1130a | |
| 2-2 | 1130a | 1140a | 1150a | 1155a | 1205p | 1215p | 1230p | |
| 2-1 | 1230p | 1240p | 1250p | 1255p | 105p | 115p | 130p | |
| 2-2 | 130p | 140p | 150p | 155p | 205p | 215p | 230p | |
| 2-1 | 230p | 240p | 250p | 255p | 305p | 315p | 330p | |
| 2-2 | 330p | 340p | 350p | 355p | 405p | 415p | 430p | |
| 2-1 | 430p | 440p | 450p | 455p | 505p | 515p | 530p | |
| 2-2 | 530p | 540p | 550p | 555p | 605p | 615p | 630p | |
| 2-1 | 630p | 640p | 650p | 655p | 705p | 715p | 730p | |
| 2-2 | 730p | 740p | 750p | 755p | 805p | 815p | 830p | |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. Please see route 5 for evening and weekend service from Avalon Mall to Pleasantville and Virginia Park. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| The Village Shopping Centre Hamlyn Road Topsail Road Cornwall Avenue Hamilton Avenue LeMarchant Road Harvey Road Military Road Kings Bridge Road The Boulevard Legion Road Churchill Avenue |
Charter Avenue Veterans Road East White Hills Road Newfoundland Drive Montague Street Middleton Street Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road Elizabeth Avenue Freshwater Road Kenmount Road Avalon Mall |
O'Leary Avenue Peet Street Kenmount Road Freshwater Road Elizabeth Avenue Torbay Road MacDonald Drive Logy Bay Road Newfoundland Drive Middleton Street Montague Street Newfoundland Drive East White Hills Road Veterans Road Charter Avenue Churchill Avenue |
Legion Road The Boulevard Kings Bridge Road Military Road Harvey Road Freshwater Road Cookstown Road LeMarchant Road Hamilton Avenue Cornwall Avenue Topsail Road The Village Shopping Centre |
| Click on a location to zoom-in or use the controls at the bottom of the map. |
| Click and drag the map to travel along the route, or click and drag the red box in the navigation window at the top left corner of the map to pan to a new location. |
Metrobus Stop Locator - Route 2
Click here to use our bus stop locator for all routes...
Click a stop below to view more information
Schedule details may be subject to change without notice.


![Validate my RSS feed [Valid RSS]](http://www.metrobus.com/images/valid-rss.png)








From The Village to Virginia Park