Google Transit Trip Planner
IDEA Centre
| Visit our IDEA Centre and participate in online discussion and research to improve your transit system. Sign-up today and earn up to 10 AIR MILES® reward miles. |
![]() |
Effective January 7, 2013
Click for summer schedule
| DIR |
The Village to Kilbride & Goulds |
Goulds to Kilbride & The Village |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | The Village | Mogridge @ Bay Bulls Road | Main Rd @ Petty Harbour Rd | Shoal Bay Rd | Main Rd @ Petty Harbour Rd | Mogridge @ Bay Bulls Rd | The Village | ||
| 18-1 | 6:30a | 6:40a | 6:50a | 7:00a | 7:05a | 7:15a | 7:30a | ||
| 18-1 | 7:30a | 7:40a | 7:50a | 8:00a | 8:05a | 8:15a | 8:30a | ||
| 18-1 | 8:30a | 8:40a | 8:50a | 9:00a | 9:05a | 9:15a | 9:30a | ||
| 18-1 | 9:30a | 9:40a | 9:50a | 10:00a | 10:05a | 10:15a | 10:30a | ||
| 18-1 | 10:30a | 10:40a | 10:50a | 11:00a | 11:05a | 11:15a | 11:30a | ||
| 18-1 | 11:30a | 11:40a | 11:50a | 12:00p | 12:05p | 12:15p | 12:30p | ||
| 18-1 | 12:35p | 12:45p | 12:55p | 1:05p | 1:10p | 1:20p | 1:35p | ||
| 18-1 | 1:40p | 1:50p | 2:00p | 2:10p | 2:15p | 2:25p | 2:40p | ||
| 18-1 | 2:45p | 2:55p | 3:05p | 3:15p | 3:20p | 3:30p | 3:45p | ||
| 18-1 | 3:50p | 4:00p | 4:10p | 4:20p | 4:25p | 4:35p | 4:50p | ||
| 18-1 | 4:55p | 5:05p | 5:15p | 5:25p | 5:30p | 5:40p | 5:55p | ||
| 18-1 | 6:00p | 6:10p | 6:20p | 6:30p | 6:35p | 6:45p | 7:00p | ||
| 18-2 | 6:30p | 6:40p | 6:50p | 7:00p | 7:05p | 7:15p | 7:30p | ||
| 18-2 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p | ||
| 18-2 | 8:30p | 8:40p | 8:50p | 9:00p | 9:05p | 9:15p | 9:30p | ||
| 18-2 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p | ||
| 18-2 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p | ||
| 18-2 | 11:30p | 11:40p | 11:50p | 12:00a | 12:05a | 12:15a | 12:30a | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| The Village Shopping
Centre Hamlyn Road Topsail Road Columbus Drive Bay Bulls Road Kilbride Avenue Silverton Street Old Petty Harbour Road Fahey Street Mogridge Street Bay Bulls Road Doyles Road Back Line Sunset Drive Cleary Drive Bay Bulls Road Shoal Bay Road |
Bay Bulls Road Mogridge Street Fahey Street Old Petty Harbour Road Silverton Street Kilbride Avenue Bay Bulls Road Columbus Drive Topsail Road The Village Shopping Centre |
||
| DIR |
The Village to Kilbride & Goulds |
Goulds to Kilbride & The Village |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | The Village | Mogridge @ Bay Bulls Road | Main Rd @ Petty Harbour Rd | Shoal Bay Rd | Main Rd @ Petty Harbour Rd | Mogridge @ Bay Bulls Rd | The Village | ||
| 18-1 | 8:30a | 8:40a | 8:50a | 9:00a | 9:05a | 9:15a | 9:30a | ||
| 18-1 | 9:30a | 9:40a | 9:50a | 10:00a | 10:05a | 10:15a | 10:30a | ||
| 18-1 | 10:30a | 10:40a | 10:50a | 11:00a | 11:05a | 11:15a | 11:30a | ||
| 18-1 | 11:30a | 11:40a | 11:50a | 12:00p | 12:05p | 12:15p | 12:30p | ||
| 18-1 | 12:30p | 12:40p | 12:50p | 1:00p | 1:05p | 1:15p | 1:30p | ||
| 18-1 | 1:30p | 1:40p | 1:50p | 2:00p | 2:05p | 2:15p | 2:30p | ||
| 18-1 | 2:30p | 2:40p | 2:50p | 3:00p | 3:05p | 3:15p | 3:30p | ||
| 18-1 | 3:30p | 3:40p | 3:50p | 4:00p | 4:05p | 4:15p | 4:30p | ||
| 18-1 | 4:30p | 4:40p | 4:50p | 5:00p | 5:05p | 5:15p | 5:30p | ||
| 18-1 | 5:30p | 5:40p | 5:50p | 6:00p | 6:05p | 6:15p | 6:30p | ||
| 18-1 | 6:30p | 6:40p | 6:50p | 7:00p | 7:05p | 7:15p | 7:30p | ||
| 18-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p | ||
| 18-1 | 8:30p | 8:40p | 8:50p | 9:00p | 9:05p | 9:15p | 9:30p | ||
| 18-1 | 9:30p | 9:40p | 9:50p | 10:00p | 10:05p | 10:15p | 10:30p | ||
| 18-1 | 10:30p | 10:40p | 10:50p | 11:00p | 11:05p | 11:15p | 11:30p | ||
| 18-1 | 11:30p | 11:40p | 11:50p | 12:00a | 12:05a | 12:15a | 12:30a | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| The Village Shopping
Centre Hamlyn Road Topsail Road Columbus Drive Bay Bulls Road Kilbride Avenue Silverton Street Old Petty Harbour Road Fahey Street Mogridge Street Bay Bulls Road Doyles Road Back Line Sunset Drive Cleary Drive Bay Bulls Road Shoal Bay Road |
Bay Bulls Road Mogridge Street Fahey Street Old Petty Harbour Road Silverton Street Kilbride Avenue Bay Bulls Road Columbus Drive Topsail Road The Village Shopping Centre |
||
| DIR |
The Village to Kilbride & Goulds |
Goulds to Kilbride & The Village |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | The Village | Mogridge @ Bay Bulls Road | Main Rd @ Petty Harbour Rd | Shoal Bay Rd | Main Rd @ Petty Harbour Rd | Mogridge @ Bay Bulls Rd | The Village | ||
| 18-1 | 8:30a | 8:40a | 8:50a | 9:00a | 9:05a | 9:15a | 9:30a | ||
| 18-1 | 9:30a | 9:40a | 9:50a | 10:00a | 10:05a | 10:15a | 10:30a | ||
| 18-1 | 10:30a | 10:40a | 10:50a | 11:00a | 11:05a | 11:15a | 11:30a | ||
| 18-1 | 11:30a | 11:40a | 11:50a | 12:00p | 12:05p | 12:15p | 12:30p | ||
| 18-1 | 12:30p | 12:40p | 12:50p | 1:00p | 1:05p | 1:15p | 1:30p | ||
| 18-1 | 1:30p | 1:40p | 1:50p | 2:00p | 2:05p | 2:15p | 2:30p | ||
| 18-1 | 2:30p | 2:40p | 2:50p | 3:00p | 3:05p | 3:15p | 3:30p | ||
| 18-1 | 3:30p | 3:40p | 3:50p | 4:00p | 4:05p | 4:15p | 4:30p | ||
| 18-1 | 4:30p | 4:40p | 4:50p | 5:00p | 5:05p | 5:15p | 5:30p | ||
| 18-1 | 5:30p | 5:40p | 5:50p | 6:00p | 6:05p | 6:15p | 6:30p | ||
| 18-1 | 6:30p | 6:40p | 6:50p | 7:00p | 7:05p | 7:15p | 7:30p | ||
| 18-1 | 7:30p | 7:40p | 7:50p | 8:00p | 8:05p | 8:15p | 8:30p | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| The Village Shopping
Centre Hamlyn Road Topsail Road Columbus Drive Bay Bulls Road Kilbride Avenue Silverton Street Old Petty Harbour Road Fahey Street Mogridge Street Bay Bulls Road Doyles Road Back Line Sunset Drive Cleary Drive Bay Bulls Road Shoal Bay Road |
Bay Bulls Road Mogridge Street Fahey Street Old Petty Harbour Road Silverton Street Kilbride Avenue Bay Bulls Road Columbus Drive Topsail Road The Village Shopping Centre |
||
| Click on a location to zoom-in or use the controls at the bottom of the map. |
| Click and drag the map to travel along the route, or click and drag the red box in the navigation window at the top left corner of the map to pan to a new location. |
Metrobus Stop Locator - Route 18
Click here to use our bus stop locator for all routes...
Click a stop below to view more information
Schedule details may be subject to change without notice.


![Validate my RSS feed [Valid RSS]](http://www.metrobus.com/images/valid-rss.png)








The Village to Kilbride & Goulds