Google Transit Trip Planner
IDEA Centre
| Visit our IDEA Centre and participate in online discussion and research to improve your transit system. Sign-up today and earn up to 10 AIR MILES® reward miles. |
![]() |
Effective January 7, 2013
Click for summer schedule
| DIR |
To Cuckholds
Cove |
To Avalon Mall |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | Avalon Mall | MUN Centre | Bonaventure @ Military | Cuckholds Cove | Bonaventure @ Military | MUN Centre | Avalon Mall | ||
| 15-2 | ----- | ----- | ----- | 630a | 635a | 645a | 700a | ||
| 15-1 | 630a | 640a | 650a | 700a | 705a | 715a | 730a | ||
| 15-2 | 700a | 710a | 720a | 730a | 735a | 745a | 800a | ||
| 15-1 | 730a | 740a | 750a | 800a | 805a | 815a | 830a | ||
| 15-2 | 800a | 815a | 825a | 835a | 845a | 855a | 910a | ||
| 15-1 | 830a | 845a | 855a | 905a | 915a | 925a | 940a | ||
| 15-2 | 915a | 930a | 940a | 950a | 1000a | 1010a | 1025a | ||
| 15-1 | 945a | 1000a | 1010a | 1020a | 1030a | 1040a | 1055a | ||
| 15-2 | 1030a | 1045a | 1055a | 1105a | 1115a | 1125a | 1140a | ||
| 15-1 | 1100a | 1115a | 1125a | 1135a | 1145a | 1155a | 1210p | ||
| 15-2 | 1145a | 1200p | 1210p | 1220p | 1230p | 1240p | 1255p | ||
| 15-1 | 1215p | 1230p | 1240p | 1250p | 100p | 110p | 125p | ||
| 15-2 | 100p | 115p | 125p | 135p | 145p | 155p | 210p | ||
| 15-1 | 130p | 145p | 155p | 205p | 215p | 225p | 240p | ||
| 15-2 | 215p | 230p | 240p | 250p | 300p | 310p | 325p | ||
| 15-1 | 245p | 300p | 310p | 320p | 330p | 340p | 355p | ||
| 15-2 | 330p | 345p | 355p | 405p | 415p | 425p | 440p | ||
| 15-1 | 400p | 415p | 425p | 435p | 445p | 455p | 510p | ||
| 15-2 | 445p | 500p | 510p | 520p | 530p | 540p | 555p | ||
| 15-1 | 515p | 530p | 540p | 550p | 600p | 610p | 625p | ||
| 15-2 | 600p | 610p | 620p | 630p | 640p | ----- | ----- | ||
| 15-1 | 630p | 640p | 650p | 700p | 705p | 715p | 730p | ||
| 15-1 | 730p | 740p | 750p | 800p | 805p | 815p | 830p | ||
| 15-1 | 830p | 840p | 850p | 900p | 905p | 915p | 930p | ||
| 15-1 | 930p | 940p | 950p | 1000p | 1005p | 1015p | 1030p | ||
| 15-1 | 1030p | 1040p | 1050p | 1100p | 1105p | 1115p | 1130p | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Avalon Mall O'Leary Avenue Larkhall Street Vinnicombe Street Baird Place Wicklow Street Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Elizabeth Avenue Rodney Street Whiteway Street Bonaventure Avenue Military Road Kings Bridge Road Empire Avenue Forest Road Quidi Vidi Village Road Regiment Road |
Cuckholds Cove Road Forest Road Empire Avenue Kings Bridge Road Military Road Bonaventure Avenue Whiteway Street Rodney Street Elizabeth Avenue Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Wicklow Street Baird Place Vinnicombe Street Larkhall Street Thorburn Road Avalon Mall |
||
| DIR |
To
Cuckholds Cove |
To Avalon Mall |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | Avalon Mall | MUN Centre | Bonaventure @ Military | Cuckholds Cove | Bonaventure @ Military | MUN Centre | Avalon Mall | ||
| 15-1 | 830a | 840a | 850a | 900a | 905a | 915a | 930a | ||
| 15-1 | 930a | 940a | 950a | 1000a | 1005a | 1015a | 1030a | ||
| 15-1 | 1030a | 1040a | 1050a | 1100a | 1105a | 1115a | 1130a | ||
| 15-1 | 1130a | 1140a | 1150a | 1200p | 1205p | 1215p | 1230p | ||
| 15-1 | 1230p | 1240p | 1250p | 100p | 105p | 115p | 130p | ||
| 15-1 | 130p | 140p | 150p | 200p | 205p | 215p | 230p | ||
| 15-1 | 230p | 240p | 250p | 300p | 305p | 315p | 330p | ||
| 15-1 | 330p | 340p | 350p | 400p | 405p | 415p | 430p | ||
| 15-1 | 430p | 440p | 450p | 500p | 505p | 515p | 530p | ||
| 15-1 | 530p | 540p | 550p | 600p | 605p | 615p | 630p | ||
| 15-1 | 630p | 640p | 650p | 700p | 705p | 715p | 730p | ||
| 15-1 | 730p | 740p | 750p | 800p | 805p | 815p | 830p | ||
| 15-1 | 830p | 840p | 850p | 900p | 905p | 915p | 930p | ||
| 15-1 | 930p | 940p | 950p | 1000p | 1005p | 1015p | 1030p | ||
| 15-1 | 1030p | 1040p | 1050p | 1100p | 1105p | 1115p | 1130p | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Avalon Mall O'Leary Avenue Larkhall Street Vinnicombe Street Baird Place Wicklow Street Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Elizabeth Avenue Rodney Street Whiteway Street Bonaventure Avenue Military Road Kings Bridge Road Empire Avenue Forest Road Quidi Vidi Village Road Regiment Road |
Cuckholds Cove Road Forest Road Empire Avenue Kings Bridge Road Military Road Bonaventure Avenue Whiteway Street Rodney Street Elizabeth Avenue Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Wicklow Street Baird Place Vinnicombe Street Larkhall Street Thorburn Road Avalon Mall |
||
| DIR |
To
Cuckholds Cove |
To
Avalon Mall |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | Avalon Mall | MUN Centre | Bonaventure @ Military | Cuckholds Cove | Bonaventure @ Military | MUN Centre | Avalon Mall | ||
| 15-1 | 830a | 840a | 850a | 900a | 905a | 915a | 930a | ||
| 15-1 | 930a | 940a | 950a | 1000a | 1005a | 1015a | 1030a | ||
| 15-1 | 1030a | 1040a | 1050a | 1100a | 1105a | 1115a | 1130a | ||
| 15-1 | 1130a | 1140a | 1150a | 1200p | 1205p | 1215p | 1230p | ||
| 15-1 | 1230p | 1240p | 1250p | 100p | 105p | 115p | 130p | ||
| 15-1 | 130p | 140p | 150p | 200p | 205p | 215p | 230p | ||
| 15-1 | 230p | 240p | 250p | 300p | 305p | 315p | 330p | ||
| 15-1 | 330p | 340p | 350p | 400p | 405p | 415p | 430p | ||
| 15-1 | 430p | 440p | 450p | 500p | 505p | 515p | 530p | ||
| 15-1 | 530p | 540p | 550p | 600p | 605p | 615p | 630p | ||
| 15-1 | 630p | 640p | 650p | 700p | 705p | 715p | 730p | ||
| 15-1 | 730p | 740p | 750p | 800p | 805p | 815p | 830p | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Avalon Mall O'Leary Avenue Larkhall Street Vinnicombe Street Baird Place Wicklow Street Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Elizabeth Avenue Rodney Street Whiteway Street Bonaventure Avenue Military Road Kings Bridge Road Empire Avenue Forest Road Quidi Vidi Village Road Regiment Road |
Cuckholds Cove Road Forest Road Empire Avenue Kings Bridge Road Military Road Bonaventure Avenue Whiteway Street Rodney Street Elizabeth Avenue Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Wicklow Street Baird Place Vinnicombe Street Larkhall Street Thorburn Road Avalon Mall |
||
| Click on a location to zoom-in or use the controls at the bottom of the map. |
| Click and drag the map to travel along the route, or click and drag the red box in the navigation window at the top left corner of the map to pan to a new location. |
Metrobus Stop Locator - Route 15
Click here to use our bus stop locator for all routes...
Click a stop below to view more information
Schedule details may be subject to change without notice.


![Validate my RSS feed [Valid RSS]](http://www.metrobus.com/images/valid-rss.png)








To Cuckholds
Cove