Google Transit Trip Planner
IDEA Centre
| Visit our IDEA Centre and participate in online discussion and research to improve your transit system. Sign-up today and earn up to 10 AIR MILES® reward miles. |
![]() |
Effective January 7, 2013
Click for summer schedule
| DIR |
Avalon Mall to Shea Heights |
Shea Heights to Avalon Mall |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | Avalon Mall | Crosbie | Conv. Centre | St. John Bosco | Waldegrave | Crosbie | Avalon Mall | ||
| 11-1 | 7:00a | 7:10a | 7:20a | 7:30a | |||||
| 11-1 | 7:30a | 7:35a | 7:50a | 8:00a | 8:10a | 8:20a | 8:30a | ||
| 11-1 | 8:30a | 8:35a | 8:50a | 9:00a | 9:10a | 9:20a | 9:30a | ||
| 11-1 | 9:30a | 9:35a | 9:50a | 10:00a | 10:10a | 10:20a | 10:30a | ||
| 11-1 | 10:30a | 10:35a | 10:50a | 11:00a | 11:10a | 11:20a | 11:30a | ||
| 11-1 | 11:30a | 11:35a | 11:50a | 12:00p | 12:10p | 12:20p | 12:30p | ||
| 11-1 | 12:30p | 12:35p | 12:50p | 1:00p | 1:10p | 1:20p | 1:30p | ||
| 11-1 | 1:35p | 1:40p | 1:55p | 2:05p | 2:15p | 2:25p | 2:35p | ||
| 11-1 | 2:40p | 2:45p | 3:00p | 3:10p | 3:20p | 3:30p | 3:40p | ||
| 11-1 | 3:45p | 3:50p | 4:05p | 4:15p | 4:25p | 4:35p | 4:45p | ||
| 11-1 | 4:50p | 4:55p | 5:10p | 5:20p | 5:30p | 5:40p | 5:50p | ||
| 11-1 | 5:55p | 6:00p | 6:15p | 6:25p | 6:35p | 6:45p | 6:55p | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Avalon Mall O'Leary Avenue Thorburn Road Freshwater Road Crosbie Road Empire Avenue Cashin Avenue Mundy Pond Road Ext. Ropewalk Lane Campbell Avenue St. Clare Avenue |
LeMarchant Road Barters Hill New Gower Street Queen Street Water Street Blackhead Road Chafe Avenue Dillon Crescent Linegar Avenue Chafe Avenue Jordan Place Druggett Place Druken Crescent |
Jordan Place Blackhead Road Water Street Harbour Drive Bishops Cove Water Street Waldegrave Street Barters Hill LeMarchant Road St. Clare Avenue Campbell Avenue Ropewalk Lane Mundy Pond Road Ext. |
Cashin Avenue Empire Avenue Crosbie Road Freshwater Road Kenmount Road Avalon Mall |
| DIR |
Avalon Mall to Shea Heights |
Shea Heights to Avalon Mall |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | C | B | A | ||
| RUN NO. | Avalon Mall | Crosbie | Conv. Centre | St. John Bosco | Waldegrave | Crosbie | Avalon Mall | ||
| 11-1 | 9:00a | 9:10a | 9:20a | 9:30a | |||||
| 11-1 | 9:30a | 9:35a | 9:50a | 10:00a | 10:10a | 10:20a | 10:30a | ||
| 11-1 | 10:30a | 10:35a | 10:50a | 11:00a | 11:10a | 11:20a | 11:30a | ||
| 11-1 | 11:30a | 11:35a | 11:50a | 12:00p | 12:10p | 12:20p | 12:30p | ||
| 11-1 | 12:30p | 12:35p | 12:50p | 1:00p | 1:10p | 1:20p | 1:30p | ||
| 11-1 | 1:30p | 1:35p | 1:50p | 2:00p | 2:10p | 2:20p | 2:30p | ||
| 11-1 | 2:30p | 2:35p | 2:50p | 3:00p | 3:10p | 3:20p | 3:30p | ||
| 11-1 | 3:30p | 3:35p | 3:50p | 4:00p | 4:10p | 4:20p | 4:30p | ||
| 11-1 | 4:30p | 4:35p | 4:50p | 5:00p | 5:10p | 5:20p | 5:30p | ||
| 11-1 | 5:30p | 5:35p | 5:50p | 6:00p | 6:10p | 6:20p | 6:30p | ||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Avalon Mall O'Leary Avenue Thorburn Road Freshwater Road Crosbie Road Empire Avenue Cashin Avenue Mundy Pond Road Ext. Ropewalk Lane Campbell Avenue St. Clare Avenue |
LeMarchant Road Barters Hill New Gower Street Queen Street Water Street Blackhead Road Chafe Avenue Dillon Crescent Linegar Avenue Chafe Avenue Jordan Place Druggett Place Druken Crescent |
Jordan Place Blackhead Road Water Street Harbour Drive Bishops Cove Water Street Waldegrave Street Barters Hill LeMarchant Road St. Clare Avenue Campbell Avenue Ropewalk Lane Mundy Pond Road Ext. |
Cashin Avenue Empire Avenue Crosbie Road Freshwater Road Kenmount Road Avalon Mall |
| Click on a location to zoom-in or use the controls at the bottom of the map. |
| Click and drag the map to travel along the route, or click and drag the red box in the navigation window at the top left corner of the map to pan to a new location. |
Metrobus Stop Locator - Route 11
Click here to use our bus stop locator for all routes...
Click a stop below to view more information
Schedule details may be subject to change without notice.


![Validate my RSS feed [Valid RSS]](http://www.metrobus.com/images/valid-rss.png)








Avalon Mall to Shea Heights