Google Transit Trip Planner
IDEA Centre
| Visit our IDEA Centre and participate in online discussion and research to improve your transit system. Sign-up today and earn up to 10 AIR MILES® reward miles. |
![]() |
Effective January 7, 2013
Click for summer schedule
| DIR |
From Kelsey Drive to Avalon & Downtown |
From Downtown to Avalon & Kelsey Drive |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | E | G | F | D | C | B | A |
| RUN NO. | Kelsey | Avalon Mall | MUN Centre | Anderson @ Freshwater | Freshwater @ Parade | Military @ Kings Br | Conv. Centre | Freshwater @ Anderson | MUN Centre | Avalon Mall | Kelsey |
| 10-3 | 6:20a | 6:30a | 6:40a | 6:50a | 7:00a | 7:10a | |||||
| 10-1 | 6:10a | 6:25a | 6:35a | 6:38a | 6:45a | 6:50a | 7:00a | 7:10a | 7:20a | 7:30a | 7:40a |
| 10-2 | 6:40a | 6:55a | 7:05a | 7:08a | 7:15a | 7:20a | 7:30a | 7:40a | 7:50a | 8:00a | 8:10a |
| 10-3 | 7:10a | 7:25a | 7:35a | 7:38a | 7:45a | 7:50a | 8:00a | 8:10a | 8:20a | 8:30a | 8:40a |
| 10-1 | 7:40a | 7:55a | 8:05a | 8:08a | 8:15a | 8:20a | 8:30a | 8:40a | 8:50a | 9:00a | 9:10a |
| 10-2 | 8:10a | 8:25a | 8:35a | 8:38a | 8:45a | 8:50a | 9:00a | 9:10a | 9:20a | 9:30a | 9:40a |
| 10-3 | 8:40a | 8:55a | 9:05a | 9:08a | 9:15a | 9:20a | 9:30a | 9:40a | 9:50a | 10:00a | 10:10a |
| 10-1 | 9:10a | 9:25a | 9:35a | 9:38a | 9:45a | 9:50a | 10:00a | 10:10a | 10:20a | 10:30a | 10:40a |
| 10-2 | 9:40a | 9:55a | 10:05a | 10:08a | 10:15a | 10:20a | 10:30a | 10:40a | 10:50a | 11:00a | 11:10a |
| 10-3 | 10:10a | 10:25a | 10:35a | 10:38a | 10:45a | 10:50a | 11:00a | 11:10a | 11:20a | 11:30a | 11:40a |
| 10-1 | 10:40a | 10:55a | 11:05a | 11:08a | 11:15a | 11:20a | 11:30a | 11:40a | 11:50a | 12:00p | 12:10p |
| 10-2 | 11:15a | 11:30a | 11:40a | 11:43a | 11:50a | 11:55a | 12:05p | 12:15p | 12:25p | 12:35p | 12:45p |
| 10-3 | 11:45a | 12:00p | 12:10p | 12:13p | 12:20p | 12:25p | 12:35p | 12:45p | 12:55p | 1:05p | 1:15p |
| 10-1 | 12:15p | 12:30p | 12:40p | 12:43p | 12:50p | 12:55p | 1:05p | 1:15p | 1:25p | 1:35p | 1:45p |
| 10-2 | 12:50p | 1:05p | 1:15p | 1:18p | 1:25p | 1:30p | 1:40p | 1:50p | 2:00p | 2:10p | 2:20p |
| 10-3 | 1:20p | 1:35p | 1:45p | 1:48p | 1:55p | 2:00p | 2:10p | 2:20p | 2:30p | 2:40p | 2:50p |
| 10-1 | 1:50p | 2:10p | 2:20p | 2:23p | 2:30p | 2:35p | 2:45p | 2:55p | 3:05p | 3:15p | 3:25p |
| 10-2 | 2:20p | 2:40p | 2:50p | 2:55p | 3:00p | 3:10p | 3:20p | 3:30p | 3:40p | 3:55p | 4:10p |
| 10-3 | 2:55p | 3:15p | 3:25p | 3:30p | 3:35p | 3:45p | 3:55p | 4:05p | 4:15p | 4:30p | 4:45p |
| 10-1 | 3:25p | 3:45p | 3:55p | 4:00p | 4:05p | 4:15p | 4:25p | 4:35p | 4:45p | 5:00p | 5:15p |
| 10-4 | 3:55p | 4:20p | 4:30p | 4:35p | 4:40p | 4:50p | 5:00p | 5:10p | 5:20p | 5:35p | 5:50p |
| 10-2 | 4:15p | 4:35p | 4:45p | 4:50p | 4:55p | 5:05p | 5:15p | 5:25p | 5:35p | 5:50p | 6:05p |
| 10-3 | 4:50p | 5:05p | 5:15p | 5:18p | 5:25p | 5:30p | 5:40p | 5:50p | 6:00p | 6:10p | 6:20p |
| 10-1 | 5:15p | 5:30p | 5:40p | 5:43p | 5:50p | 5:55p | 6:05p | 6:15p | 6:25p | 6:35p | 6:45p |
| 10-4 | 5:50p | 6:05p | 6:15p | 6:18p | 6:25p | 6:30p | 6:40p | 6:50p | 6:55p | 7:05p | 7:15p |
| 10-2 | 6:10p | 6:25p | |||||||||
| 10-1 | 6:45p | 7:00p | 7:10p | 7:13p | 7:20p | 7:25p | 7:35p | 7:45p | 7:55p | 8:05p | 8:15p |
| 10-4 | 7:15p | 7:30p | 7:40p | 7:43p | 7:50p | 7:55p | 8:05p | 8:15p | 8:25p | 8:35p | 8:45p |
| 10-1 | 8:15p | 8:30p | 8:40p | 8:43p | 8:50p | 8:55p | 9:05p | 9:15p | 9:25p | 9:35p | 9:45p |
| 10-4 | 8:45p | 9:00p | 9:10p | 9:13p | 9:20p | 9:25p | 9:35p | 9:45p | 9:55p | 10:05p | 10:15p |
| 10-1 | 9:45p** | 10:10p | 10:20p | 10:23p | 10:30p | 10:35p | 10:45p | 10:55p | 11:00p | 11:10p | 11:20p |
| 10-4 | 10:15p** | 10:40p | 10:50p | 10:53p | 11:00p | 11:05p | 11:15p | 11:25p | 11:30p | 11:40p | |
| 10-1 | 11:20p | 11:30p | 11:40p | 11:43p | 11:50p | 11:55p | 12:05x | 12:15x | 12:25x | 12:35a | |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. ** indicates bus will service Kenmount Terrace when leaving Kelsey Drive during these trips only. Bus will leave Kelsey Drive and travel Kenmount Road, Lady Smith Drive, Great Eastern Drive, Kenmount Rd to Avalon Mall. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Kelsey Drive Kenmount Road Pippy Place Goldstone Street Seaborn Street Bambrick Crescent Thorburn Road Avalon Mall O'Leary Avenue Thorburn Road Prince Philip Drive Clinch Crescent (HSC) Arctic Avenue University Center Arctic Avenue |
Clinch Crescent Westerland Road Elizabeth Avenue Anderson Avenue Freshwater Road Merrymeeting Road Parade Street Freshwater Rd Cookstown Road LeMarchant Road Harvey Road Millitary Road Ordinance Street Duckworth Street Cochrane Street |
Water Street Waldegrave Street New Gower Street Gower Street Church Hill Queens Road Longs Hill Parade Street Merrymeeting Road Freshwater Road Elizabeth Avenue Westerland Road Clinch Crescent |
Arctic Avenue University Center Arctic Avenue Clinch Crescent (HSC) Prince Philip Drive Kenmount Road Avalon Mall O'Leary Avenue Thorburn Road Goldstone Street Kelsey Drive |
| DIR |
From Kelsey Drive to Avalon & Downtown |
From Downtown to Avalon & Kelsey Drive |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | E | G | F | D | C | B | A |
| RUN NO. | Kelsey | Avalon Mall | MUN Centre | Anderson @ Freshwater | Freshwater @ Parade | Military @ Kings Br | Conv. Centre | Freshwater @ Anderson | MUN Centre | Avalon Mall | Kelsey |
| 10-3 | 6:50a | 7:00a | 7:10a | 7:20a | 7:30a | 7:40a | |||||
| 10-1 | 6:40a | 6:55a | 7:05a | 7:08a | 7:15a | 7:20a | 7:30a | 7:40a | 7:50a | 8:00a | 8:10a |
| 10-3 | 7:40a | 7:55a | 8:05a | 8:08a | 8:15a | 8:20a | 8:30a | 8:40a | 8:50a | 9:00a | 9:10a |
| 10-1 | 8:10a | 8:25a | 8:35a | 8:38a | 8:45a | 8:50a | 9:00a | 9:10a | 9:20a | 9:30a | 9:40a |
| 10-3 | 9:10a | 9:25a | 9:35a | 9:38a | 9:45a | 9:50a | 10:00a | 10:10a | 10:20a | 10:30a | 10:40a |
| 10-1 | 9:40a | 9:55a | 10:05a | 10:08a | 10:15a | 10:20a | 10:30a | 10:40a | 10:50a | 11:00a | 11:10a |
| 10-3 | 10:40a | 10:55a | 11:05a | 11:08a | 11:15a | 11:20a | 11:30a | 11:40a | 11:50a | 12:00p | 12:10p |
| 10-1 | 11:10a | 11:25a | 11:35a | 11:38a | 11:45a | 11:50a | 12:00p | 12:10p | 12:20p | 12:30p | 12:40p |
| 10-2 | 11:40a | 11:55a | 12:05p | 12:08p | 12:15p | 12:20p | 12:30p | 12:40p | 12:50p | 1:00p | 1:10p |
| 10-3 | 12:10p | 12:25p | 12:35p | 12:38p | 12:45p | 12:50p | 1:00p | 1:10p | 1:20p | 1:30p | 1:40p |
| 10-1 | 12:40p | 12:55p | 1:05p | 1:08p | 1:15p | 1:20p | 1:30p | 1:40p | 1:50p | 2:00p | 2:10p |
| 10-2 | 1:10p | 1:25p | 1:35p | 1:38p | 1:45p | 1:50p | 2:00p | 2:10p | 2:20p | 2:30p | 2:40p |
| 10-3 | 1:40p | 1:55p | 2:05p | 2:08p | 2:15p | 2:20p | 2:30p | 2:40p | 2:50p | 3:00p | 3:10p |
| 10-1 | 2:10p | 2:25p | 2:35p | 2:38p | 2:45p | 2:50p | 3:00p | 3:10p | 3:20p | 3:30p | 3:40p |
| 10-2 | 2:40p | 2:55p | 3:05p | 3:08p | 3:15p | 3:20p | 3:30p | 3:40p | 3:50p | 4:00p | 4:10p |
| 10-3 | 3:10p | 3:25p | 3:35p | 3:38p | 3:45p | 3:50p | 4:00p | 4:10p | 4:20p | 4:30p | 4:40p |
| 10-1 | 3:40p | 3:55p | 4:05p | 4:08p | 4:15p | 4:20p | 4:30p | 4:40p | 4:50p | 5:00p | 5:10p |
| 10-2 | 4:10p | 4:25p | 4:35p | 4:38p | 4:45p | 4:50p | 5:00p | 5:10p | 5:20p | 5:30p | 5:40p |
| 10-3 | 4:40p | 4:55p | 5:05p | 5:08p | 5:15p | 5:20p | 5:30p | 5:40p | 5:50p | 6:00p | 6:10p |
| 10-1 | 5:10p | 5:25p | 5:35p | 5:38p | 5:45p | 5:50p | 6:00p | 6:10p | 6:20p | 6:30p | 6:40p |
| 10-2 | 5:40p | 5:55p | 6:05p | 6:08p | 6:15p | 6:20p | 6:30p | 6:40p | 6:50p | 7:00p | 7:10p |
| 10-3 | 6:10p | 6:25p | |||||||||
| 10-1 | 6:45p | 7:00p | 7:10p | 7:13p | 7:20p | 7:25p | 7:35p | 7:45p | 7:55p | 8:05p | 8:15p |
| 10-2 | 7:15p | 7:30p | 7:40p | 7:43p | 7:50p | 7:55p | 8:05p | 8:15p | 8:25p | 8:35p | 8:45p |
| 10-1 | 8:15p | 8:30p | 8:40p | 8:43p | 8:50p | 8:55p | 9:05p | 9:15p | 9:25p | 9:35p | 9:45p |
| 10-2 | 8:45p | 9:00p | 9:10p | 9:13p | 9:20p | 9:25p | 9:35p | 9:45p | 9:55p | 10:05p | 10:15p |
| 10-1 | 9:45p | 10:10p | 10:20p | 10:23p | 10:30p | 10:35p | 10:45p | 10:55p | 11:00p | 11:10p | 11:20p |
| 10-2 | 10:15p | 10:40p | 10:50p | 10:53p | 11:00p | 11:05p | 11:15p | 11:25p | 11:30p | 11:40p | |
| 10-1 | 11:20p | 11:30p | 11:40p | 11:43p | 11:50p | 11:55p | 12:05a | 12:15a | 12:25a | 12:35a | |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Kelsey Drive Kenmount Road Pippy Place Goldstone Street Seaborn Street Bambrick Crescent Thorburn Road Avalon Mall O'Leary Avenue Thorburn Road Prince Philip Drive Clinch Crescent (HSC) Arctic Avenue University Center Arctic Avenue |
Clinch Crescent Westerland Road Elizabeth Avenue Anderson Avenue Freshwater Road Merrymeeting Road Parade Street Freshwater Rd Cookstown Road LeMarchant Road Harvey Road Millitary Road Ordinance Street Duckworth Street Cochrane Street |
Water Street Waldegrave Street New Gower Street Gower Street Church Hill Queens Road Longs Hill Parade Street Merrymeeting Road Freshwater Road Elizabeth Avenue Westerland Road Clinch Crescent |
Arctic Avenue University Center Arctic Avenue Clinch Crescent (HSC) Prince Philip Drive Kenmount Road Avalon Mall O'Leary Avenue Thorburn Road Goldstone Street Kelsey Drive |
| DIR |
From Kelsey Drive to Avalon & Downtown |
From Downtown to Avalon & Kelsey Drive |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAP REF | A | B | C | D | E | G | F | D | C | B | A |
| RUN NO. | Kelsey | Avalon Mall | MUN Centre | Anderson @ Freshwater | Freshwater @ Parade | Military @ Kings Br | Conv. Centre | Freshwater @ Anderson | MUN Centre | Avalon Mall | Kelsey |
| 10-1 | 8:20a | 8:30a | 8:40a | 8:50a | 9:00a | 9:10a | |||||
| 10-2 | 8:25a | 8:40a | 8:50a | 8:53a | 9:00a | 9:05a | 9:15a | 9:25a | 9:35a | 9:45a | 9:55a |
| 10-1 | 9:10a | 9:25a | 9:35a | 9:38a | 9:45a | 9:50a | 10:00a | 10:10a | 10:20a | 10:30a | 10:40a |
| 10-2 | 9:55a | 10:10a | 10:20a | 10:23a | 10:30a | 10:35a | 10:45a | 10:55a | 11:05a | 11:15a | 11:25a |
| 10-1 | 10:40a | 10:55a | 11:05a | 11:08a | 11:15a | 11:20a | 11:30a | 11:40a | 11:50a | 12:00p | 12:10p |
| 10-2 | 11:25a | 11:40a | 11:50a | 11:53a | 12:00p | 12:05p | 12:15p | 12:25p | 12:35p | 12:45p | 12:55p |
| 10-1 | 12:10p | 12:25p | 12:35p | 12:38p | 12:45p | 12:50p | 1:00p | 1:10p | 1:20p | 1:30p | 1:40p |
| 10-2 | 12:55p | 1:10p | 1:20p | 1:23p | 1:30p | 1:35p | 1:45p | 1:55p | 2:05p | 2:15p | 2:25p |
| 10-1 | 1:40p | 1:55p | 2:05p | 2:08p | 2:15p | 2:20p | 2:30p | 2:40p | 2:50p | 3:00p | 3:10p |
| 10-2 | 2:25p | 2:40p | 2:50p | 2:53p | 3:00p | 3:05p | 3:15p | 3:25p | 3:35p | 3:45p | 3:55p |
| 10-1 | 3:10p | 3:25p | 3:35p | 3:38p | 3:45p | 3:50p | 4:00p | 4:10p | 4:20p | 4:30p | 4:40p |
| 10-2 | 3:55p | 4:10p | 4:20p | 4:23p | 4:30p | 4:35p | 4:45p | 4:55p | 5:05p | 5:15p | 5:25p |
| 10-1 | 4:40p | 4:55p | 5:05p | 5:08p | 5:15p | 5:20p | 5:30p | 5:40p | 5:50p | 6:00p | 6:10p |
| 10-2 | 5:25p | 5:40p | 5:50p | 5:53p | 6:00p | 6:05p | 6:15p | 6:25p | 6:35p | 6:45p | 6:55p |
| 10-1 | 6:10p | 6:25p | 6:35p | 6:38p | 6:45p | 6:50p | 7:00p | 7:10p | 7:20p | 7:30p | 7:40p |
| 10-2 | 6:55p | 7:10p | 7:20p | 7:23p | 7:30p | 7:35p | 7:45p | 7:55p | 8:05p | 8:15p | 8:25p |
| 10-1 | 7:40p | 7:55p | 8:05p | 8:08p | 8:15p | 8:20p | 8:30p | 8:40p | |||
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| Kelsey Drive Kenmount Road Pippy Place Goldstone Street Seaborn Street Bambrick Crescent Thorburn Road Avalon Mall O'Leary Avenue Thorburn Road Prince Philip Drive Clinch Crescent (HSC) Arctic Avenue University Center Arctic Avenue |
Clinch Crescent Westerland Road Elizabeth Avenue Anderson Avenue Freshwater Road Merrymeeting Road Parade Street Freshwater Rd Cookstown Road LeMarchant Road Harvey Road Millitary Road Ordinance Street Duckworth Street Cochrane Street |
Water
Street Waldegrave Street New Gower Street Gower Street Church Hill Queens Road Longs Hill Parade Street Merrymeeting Road Freshwater Road Elizabeth Avenue Westerland Road Clinch Crescent |
Arctic
Avenue University Center Arctic Avenue Clinch Crescent (HSC) Prince Philip Drive Kenmount Road Avalon Mall O'Leary Avenue Thorburn Road Goldstone Street Kelsey Drive |
| Click on a location to zoom-in or use the controls at the bottom of the map. |
| Click and drag the map to travel along the route, or click and drag the red box in the navigation window at the top left corner of the map to pan to a new location. |
Metrobus Stop Locator - Route 10
Click here to use our bus stop locator for all routes...
Click a stop below to view more information
Schedule details may be subject to change without notice.



![Validate my RSS feed [Valid RSS]](http://www.metrobus.com/images/valid-rss.png)








From Kelsey Drive to Avalon & Downtown