Google Transit Trip Planner
IDEA Centre
| Visit our IDEA Centre and participate in online discussion and research to improve your transit system. Sign-up today and earn up to 10 AIR MILES® reward miles. |
![]() |
Effective January 7, 2013
Click for summer schedule
| DIRECTION |
From The
Village to Marine Institute |
From Marine
Institute to The Village |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | A | B | C | D | E | C | B | A |
| RUN NO. |
The Village |
Crosbie |
MUN Centre |
C.N.A. |
Marine Institute |
MUN Centre |
Crosbie |
The Village |
| 1-3 | 6:30a | 6:35a | 6:45a | 7:00a | ||||
| 1-4 | 6:30a | 6:40a | 6:50a | 6:55a | 7:00a | 7:10a | 7:15a | 7:30a |
| 1-3 | 7:00a | 7:10a | 7:20a | 7:25a | 7:30a | 7:40a | 7:45a | 8:00a |
| 1-5 | 7:55a | 8:05a | 8:15a | 8:30a | ||||
| 1-4 | 7:30a | 7:45a | 7:55a | 8:05a | 8:15a | 8:25a | ||
| 1-2 | 7:45a | 8:00a | 8:10a | 8:15a | 8:25a | 8:35a | 8:45a | 9:00a |
| 1-3 | 8:00a | 8:15a | 8:25a | 8:35a | 8:45a | 8:55a | ||
| 1-1 | 8:15a | 8:30a | 8:40a | 8:45a | 8:55a | 9:05a | 9:15a | 9:30a |
| 1-5 | 8:30a | 8:45a | 8:55a | 9:05a | 9:15a | 9:25a | ||
| 1-2 | 9:00a | 9:15a | 9:25a | 9:30a | 9:40a | 9:50a | 10:00a | 10:15a |
| 1-1 | 9:30a | 9:45a | 9:55a | 10:00a | 10:10a | 10:20a | 10:30a | 10:45a |
| 1-2 | 10:15a | 10:30a | 10:40a | 10:45a | 10:55a | 11:05a | 11:15a | 11:30a |
| 1-1 | 10:45a | 11:00a | 11:10a | 11:15a | 11:25a | 11:35a | 11:45a | 12:00p |
| 1-2 | 11:30a | 11:45a | 11:55a | 12:00p | 12:10p | 12:20p | 12:30p | 12:45p |
| 1-1 | 12:00p | 12:15p | 12:25p | 12:30p | 12:40p | 12:50p | 1:00p | 1:15p |
| 1-2 | 12:45p | 1:00p | 1:10p | 1:15p | 1:25p | 1:35p | 1:45p | 2:00p |
| 1-1 | 1:15p | 1:30p | 1:40p | 1:45p | 1:55p | 2:05p | 2:15p | 2:30p |
| 1-3 | 1:40p | 1:55p | 2:05p | 2:10p | 2:20p | 2:30p | 2:40p | 2:55p |
| 1-2 | 2:00p | 2:15p | 2:25p | 2:30p | 2:40p | 2:50p | 3:00p | 3:15p |
| 1-1 | 2:30p | 2:45p | 2:55p | 3:00p | 3:10p | 3:20p | 3:30p | 3:45p |
| 1-5 | 3:00p | 3:05p | 3:15p | 3:30p | ||||
| 1-4 | 2:45p | 3:00p | 3:10p | 3:15p | 3:25p | 3:35p | 3:45p | 4:00p |
| 1-3 | 3:00p | 3:15p | 3:25p | 3:30p | 3:40p | 3:50p | 4:00p | 4:15p |
| 1-2 | 3:15p | 3:30p | 3:40p | 3:45p | 3:55p | 4:05p | 4:15p | 4:30p |
| 1-5 | 3:35p | 3:50p | 4:00p | 4:05p | 4:15p | 4:25p | 4:35p | 4:50p |
| 1-1 | 3:50p | 4:05p | 4:15p | 4:20p | 4:30p | 4:40p | 4:50p | 5:05p |
| 1-4 | 4:05p | 4:20p | 4:30p | 4:35p | 4:45p | 4:55p | 5:05p | 5:20p |
| 1-3 | 4:20p | 4:35p | 4:45p | 4:50p | 5:00p | 5:10p | 5:20p | 5:35p |
| 1-2 | 4:35p | 4:50p | 5:00p | 5:05p | 5:15p | 5:25p | 5:35p | 5:50p |
| 1-5 | 4:55p | 5:10p | 5:20p | 5:25p | 5:35p | 5:45p | 5:55p | 6:10p |
| 1-1 | 5:10p | 5:25p | 5:35p | 5:40p | 5:50p | 6:00p | 6:10p | 6:25p |
| 1-4 | 5:25p | 5:40p | 5:50p | 6:00p | 6:10p | 6:20p | ||
| 1-2 | 6:00p | 6:10p | 6:20p | 6:25p | 6:30p | 6:35p | ||
| 1-1 | 6:30p* | 6:40p* | 6:50p* | 6:55p | 7:00p | 7:05p | 7:15p | 7:30p |
| 1-1 | 7:30p* | 7:40p* | 7:50p* | 7:55p | 8:00p | 8:05p | 8:15p | 8:30p |
| 1-1 | 8:30p* | 8:40p* | 8:50p* | 8:55p | 9:00p | 9:05p | 9:15p | 9:30p |
| 1-1 | 9:30p* | 9:40p* | 9:50p* | 9:55p | 10:00p | 10:05p | 10:15p | 10:30p |
| 1-1 | 10:30p* | 10:40p* | 10:50p* | 10:55p | 11:00p | 11:05p | 11:15p | 11:30p |
| 1-1 | 11:30p* | 11:40p* | 11:50p* | 11:55p | 12:00a | 12:05a | 12:15a | 12:30a |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. * indicates the bus does not service Confederation Building during these trips. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL |
|||
| The Village Shopping Centre Hamlyn Road Topsail Road Corwnall Avenue Hamilton Avenue Symonds Avenue Cashin Avenue Empire Avenue Crosbie Road Terra Nova Road Stamps Lane Oxen Pond Road University Avenue Prince Philip Drive Clinch Crescent Arctic Drive |
University Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Confederation Building Prince Philip Drive CNA Prince Philip Drive Portugal Cove Road Higgins Line |
Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive University Avenue Stamps Lane Oxen Pond Road Wishingwell Road |
Crosbie Road Empire Avenue Cashin Avenue Symonds Avenue Hamilton Avenue Cornwall Avenue Topsail Road The Village Shopping Centre |
| DIRECTION |
From The
Village to Marine Institute |
From Marine
Institute to The Village |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | A | B | C | D | E | C | B | A |
| RUN NO. |
The Village |
Crosbie |
MUN Centre |
C.N.A. |
Marine Institute |
MUN Centre |
Crosbie |
The Village |
| 1-1 | 7:30a | 7:40a | 7:50a | 7:55a | 8:00a | 8:05a | 8:15a | 8:30a |
| 1-1 | 8:30a | 8:40a | 8:50a | 8:55a | 9:00a | 9:05a | 9:15a | 9:30a |
| 1-1 | 9:30a | 9:40a | 9:50a | 9:55a | 10:00a | 10:05a | 10:15a | 10:30a |
| 1-1 | 10:30a | 10:40a | 10:50a | 10:55a | 11:00a | 11:05a | 11:15a | 11:30a |
| 1-1 | 11:30a | 11:40a | 11:50a | 11:55a | 12:00p | 12:05p | 12:15p | 12:30p |
| 1-1 | 12:30p | 12:40p | 12:50p | 12:55p | 1:00p | 1:05p | 1:15p | 1:30p |
| 1-1 | 1:30p | 1:40p | 1:50p | 1:55p | 2:00p | 2:05p | 2:15p | 2:30p |
| 1-1 | 2:30p | 2:40p | 2:50p | 2:55p | 3:00p | 3:05p | 3:15p | 3:30p |
| 1-1 | 3:30p | 3:40p | 3:50p | 3:55p | 4:00p | 4:05p | 4:15p | 4:30p |
| 1-1 | 4:30p | 4:40p | 4:50p | 4:55p | 5:00p | 5:05p | 5:15p | 5:30p |
| 1-1 | 5:30p | 5:40p | 5:50p | 5:55p | 6:00p | 6:05p | 6:15p | 6:30p |
| 1-1 | 6:30p | 6:40p | 6:50p | 6:55p | 7:00p | 7:05p | 7:15p | 7:30p |
| 1-1 | 7:30p | 7:40p | 7:50p | 7:55p | 8:00p | 8:05p | 8:15p | 8:30p |
| 1-1 | 8:30p | 8:40p | 8:50p | 8:55p | 9:00p | 9:05p | 9:15p | 9:30p |
| 1-1 | 9:30p | 9:40p | 9:50p | 9:55p | 10:00p | 10:05p | 10:15p | 10:30p |
| 1-1 | 10:30p | 10:40p | 10:50p | 10:55p | 11:00p | 11:05p | 11:15p | 11:30p |
| 1-1 | 11:30p | 11:40p | 11:50p | 11:55p | 12:00a | 12:05a | 12:15a | 12:30a |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. Route 1 does not service Confederation Building on Saturday or Sunday. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL |
|||
| The Village Shopping Centre Hamlyn Road Topsail Road Corwnall Avenue Hamilton Avenue Symonds Avenue Cashin Avenue Empire Avenue Crosbie Road Terra Nova Road Stamps Lane Oxen Pond Road University Avenue Prince Philip Drive Clinch Crescent Arctic Drive |
University Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Confederation Building Prince Philip Drive CNA Prince Philip Drive Portugal Cove Road Higgins Line |
Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive University Avenue Stamps Lane Oxen Pond Road Wishingwell Road |
Crosbie Road Empire Avenue Cashin Avenue Symonds Avenue Hamilton Avenue Cornwall Avenue Topsail Road The Village Shopping Centre |
| DIRECTION |
From The
Village to Marine Institute |
From Marine
Institute to The Village |
||||||
|---|---|---|---|---|---|---|---|---|
| MAP REFERENCE | A | B | C | D | E | C | B | A |
| RUN NO. |
The Village |
Crosbie |
MUN Centre |
C.N.A. |
Marine Institute |
MUN Centre |
Crosbie |
The Village |
| 1-1 | 8:30a | 8:40a | 8:50a | 8:55a | 9:00a | 9:05a | 9:15a | 9:30a |
| 1-1 | 9:30a | 9:40a | 9:50a | 9:55a | 10:00a | 10:05a | 10:15a | 10:30a |
| 1-1 | 10:30a | 10:40a | 10:50a | 10:55a | 11:00a | 11:05a | 11:15a | 11:30a |
| 1-1 | 11:30a | 11:40a | 11:50a | 11:55a | 12:00p | 12:05p | 12:15p | 12:30p |
| 1-1 | 12:30p | 12:40p | 12:50p | 12:55p | 1:00p | 1:05p | 1:15p | 1:30p |
| 1-1 | 1:30p | 1:40p | 1:50p | 1:55p | 2:00p | 2:05p | 2:15p | 2:30p |
| 1-1 | 2:30p | 2:40p | 2:50p | 2:55p | 3:00p | 3:05p | 3:15p | 3:30p |
| 1-1 | 3:30p | 3:40p | 3:50p | 3:55p | 4:00p | 4:05p | 4:15p | 4:30p |
| 1-1 | 4:30p | 4:40p | 4:50p | 4:55p | 5:00p | 5:05p | 5:15p | 5:30p |
| 1-1 | 5:30p | 5:40p | 5:50p | 5:55p | 6:00p | 6:05p | 6:15p | 6:30p |
| 1-1 | 6:30p | 6:40p | 6:50p | 6:55p | 7:00p | 7:05p | 7:15p | 7:30p |
| 1-1 | 7:30p | 7:40p | 7:50p | 7:55p | 8:00p | 8:05p | 8:15p | 8:30p |
|
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. Route 1 does not service Confederation Building on Saturday or Sunday. |
|||
| LIST OF STREETS SERVICED IN ORDER OF TRAVEL | |||
| The Village Shopping Centre Hamlyn Road Topsail Road Corwnall Avenue Hamilton Avenue Symonds Avenue Cashin Avenue Empire Avenue Crosbie Road Terra Nova Road Stamps Lane Oxen Pond Road University Avenue Prince Philip Drive Clinch Crescent Arctic Drive |
University Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Confederation Building Prince Philip Drive CNA Prince Philip Drive Portugal Cove Road Higgins Line |
Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive University Avenue Stamps Lane Oxen Pond Road Wishingwell Road |
Crosbie Road Empire Avenue Cashin Avenue Symonds Avenue Hamilton Avenue Cornwall Avenue Topsail Road The Village Shopping Centre |
| Click on a location to zoom-in or use the controls at the bottom of the map. |
| Click and drag the map to travel along the route, or click and drag the red box in the navigation window at the top left corner of the map to pan to a new location. |
Metrobus Stop Locator - Route 1
Click here to use our bus stop locator for all routes...
Click a stop below to view more information
Schedule details may be subject to change without notice.


![Validate my RSS feed [Valid RSS]](http://www.metrobus.com/images/valid-rss.png)








From The
Village to Marine Institute